Sale!
QSC E-Series E118sw 18″ Passive Subwoofer
KSh 50,000.00 KSh 48,000.00 inc. Vat
Model | E118sw |
Configuration | 1 × 18-inch, subwoofer, non-powered |
Frequency Response (-6 dB) | 37 Hz to 230 Hz |
Frequency Range (-10 dB) | 32 Hz to 230 Hz |
Power capacity1: continuous/peak | 800 W / 3200 W |
Sensitivity | 98 dB, 1 W @ 1 m |
Coverage Angle | N/A |
Ouput2 (peak SPL @ 1 m) | 133 dB |
Drivers LF HF |
457 mm (18 in) driver with 102 mm (4 in) voice coil
N/A |
Nominal Impedance | 4Ω |
Cross-over | Recommended 80 – 120 Hz LPF |
Input connectors | 2 × NL4, 1 × barrier strip |
Enclosure | Rectangular, plywood, black texture paint finish. Four side mounted handles. Rear panel provision for optional 4-inch casters. Perforated, powder-coated steel grille with foam lining. |
Mounting and suspension | M20 threaded pole-mount socket610 mm (24 in) pole included |
Speaker Dimensions (W×H×D) |
590 × 616 × 605 mm 23.2 × 24.2 × 23.8 in |
Carton Dimensions (W×H×D) |
710 × 690 × 712 mm 28 × 27 × 28 in |
Net weight | 43 kg / 95 lb |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.